StashAway’s Fund Selection
Share this
Want more?
We thought you might.
Join the hundreds of thousands of people who are taking control of their personal finances and investments with tips and market insights delivered straight to their inboxes.
These are the assets in which we invest
You can learn about our asset allocation strategy here.
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
iShares Core S&P 500 ETF | United States | IVV US | iShares | 2000 | 0.04% |
Vanguard FTSE Europe ETF | Europe | VGK US | Vanguard | 2005 | 0.09% |
iShares MSCI All Country Asia ex Japan | Asia ex-Japan | AAXJ US | iShares | 2008 | 0.67% |
iShares MSCI Australia | Australia | EWA US | iShares | 1996 | 0.47% |
iShares MSCI Canada | Canada | EWC US | iShares | 1996 | 0.47% |
iShares MSCI Japan | Japan | EWJ US | iShares | 1996 | 0.47% |
SPDR® Portfolio Emerging Markets | Emerging Markets | SPEM US | SPDR | 2007 | 0.11% |
iShares Core S&P Small-Cap | Small-Cap (Blended) | IJR US | iShares | 2000 | 0.07% |
The Consumer Discretionary Select Sector SPDR® Fund | Consumer Discretionary (US) | XLY US | SPDR | 1998 | 0.13% |
The Consumer Staples Select Sector SPDR® Fund | Consumer Staples (US) | XLP US | SPDR | 1998 | 0.13% |
The Technology Select Sector SPDR® Fund | Technology (US) | XLK US | SPDR | 1998 | 0.13% |
The Communication Services Select Sector SPDR® Fund | Communication Services (US) | XLC US | SPDR | 2018 | 0.15% |
The Energy Select Sector SPDR® Fund | Energy (US) | XLE US | SPDR | 1998 | 0.13% |
The Health Care Select Sector SPDR® Fund | HealthCare (US) | XLV US | SPDR | 1998 | 0.13% |
The Financial Select Sector SPDR® Fund | Finance (US) | XLF US | SPDR | 1998 | 0.13% |
SPDR® Bloomberg Barclays 1-3 Month T-Bill ETF | US 1-3M Cash Equiv | BIL US | SPDR | 2007 | 0.14% |
iShares 1-3 Year Treasury Bond | US 1-3y Govt Bonds | SHY US | iShares | 2002 | 0.15% |
Schwab Intermediate-Term U.S. Treasury ETF | US 3-10y Govt Bonds | SCHR US | Charles Schwab | 2010 | 0.06% |
iShares 10-20 Year Treasury Bond ETF | US 10-20y Govt Bonds | TLH US | iShares | 2007 | 0.15% |
iShares 20+ Year Treasury Bond ETF | US +20y Govt Bonds | TLT US | iShares | 2002 | 0.15% |
iShares International Treasury Bond ETF | International Treasury Bond | IGOV US | iShares | 2009 | 0.35% |
iShares J.P. Morgan USD Emerging Markets Bond ETF | Emerging Market Local Govt | EMB US | iShares | 2007 | 0.39% |
iShares Core U.S. Aggregate Bond ETF | US Quasi-Govt & High-Grade | AGG US | iShares | 2003 | 0.06% |
iShares iBoxx $ Investment Grade Corporate Bond ETF | US Investment Grade Corp | LQD US | iShares | 2002 | 0.15% |
Vanguard Total International Bond ETF | International Corp Bond Aggregate | BNDX US | Vanguard | 2013 | 0.09% |
iShares Floating Rate Bond ETF | Global Floating Rate Bond (IG) | FLOT US | iShares | 2011 | 0.20% |
SPDR® Bloomberg Barclays Convertible Securities ETF | Convertible Bonds (US) | CWB US | SPDR | 2009 | 0.40% |
Vanguard Real Estate ETF | US REITs | VNQ US | Vanguard | 1996 | 0.12% |
Vanguard Global ex-U.S. Real Estate ETF | Global ex-US REITs | VNQI US | Vanguard | 2010 | 0.12% |
SPDR Gold Shares | Precious Metals (Gold) | GLD US | SPDR | 2004 | 0.40% |
SPDR® FTSE International Government Inflation-Protected Bond ETF | Inflation-linked Govt Bonds (Global ex-US) | WIP US | SPDR | 2008 | 0.50% |
iShares TIPS Bond ETF | Inflation-linked Govt Bonds (US) | TIP US | iShares | 2003 | 0.19% |
KraneShares CSI China Internet ETF | Technology (China) | KWEB US | KraneShares | 2013 | 0.76% |
iShares MSCI World Islamic UCITS ETF | Global Islamic | ISWD LN | iShares | 2007 | 0.6% |
iShares MSCI USA Islamic UCITS ETF | US Islamic | ISUS LN | iShares | 2007 | 0.5% |
iShares Physical Gold ETC | Precious Metals (Gold) | SGLN LN | iShares | 2011 | 0.19% |
iShares Core MSCI EM UCITS ETF | Emerging Markets | EMIM LN | iShares | 2014 | 0.18% |
iShares Core FTSE 100 UCITS ETF | UK | ISF LN | iShares | 2000 | 0.07% |
iShares Core MSCI Europe | European | IMEU LN | iShares | 2007 | 0.12% |
iShares Core MSCI Japan UCITS ETF | Japan | SJPA LN | iShares | 2009 | 0.15% |
iShares MSCI Asia ex-Japan UCITS ETF | Asia ex-Japan | IFFF LN | iShares | 2005 | 0.74% |
iShares Euro Dividend UCITS ETF | European Dividend-Focused | IDVY LN | iShares | 2005 | 0.4% |
iShares UK Dividend UCITS ETF | UK Dividend-Focused | IUKD LN | iShares | 2005 | 0.4% |
iShares Asia Pacific Dividend UCITS ETF | Asia Pacific Dividend-Focused | IAPD LN | iShares | 2006 | 0.59% |
iShares DM Property Yield UCITS ETF | Developed Market Properties | IWDP LN | iShares | 2006 | 0.59% |
iShares European Property Yield UCITS ETF | European Properties | IPRP LN | iShares | 2005 | 0.4% |
iShares US Property Yield UCITS ETF | US Properties | IUSP LN | iShares | 2006 | 0.4% |
iShares Asia Property Yield UCITS ETF | Asian Properties | IASP LN | iShares | 2006 | 0.59% |
iShares Global Govt Bond UCITS ETF | Global Govt Bonds | SGLO LN | iShares | 2009 | 0.2% |
iShares USD 1-3yr Treasury UCITS ETF | US 1-3yr Govt Bond | IBTS LN | iShares | 2006 | 0.07% |
iShares USD 7-10yr Treasury UCITS ETF | US 7-10yr Govt Bond | IBTM LN | iShares | 2006 | 0.07% |
iShares EUR Govt Bond 1-3yr UCITS ETF | European 1-3yr Govt Bond | IBGS LN | iShares | 2006 | 0.2% |
iShares EUR Govt Bond 7-10yr UCITS ETF | European 7-10yr Govt Bond | IBGM LN | iShares | 2006 | 0.2% |
iShares EUR Govt Bond 15-30yr UCITS ETF | European 15-30yr Govt Bond | IBGL LN | iShares | 2006 | 0.2% |
iShares Global Inflation Linked Govt Bonds UCITS ETF | Global Inflation-linked Govt Bond | SGIL LN | iShares | 2008 | 0.25% |
iShares USD TIPS UCITS ETF | US Inflation-linked Govt Bond | ITPS LN | iShares | 2006 | 0.25% |
iShares EUR Inflation-linked UCITS ETF | European Inflation-linked Govt Bond | IBCI LN | iShares | 2005 | 0.25% |
iShares GBP Large-Cap IG Corp Bond UCITS ETF | GBP Investment Grade Corp | SLXX LN | iShares | 2004 | 0.2% |
L&G Cyber-Security UCITS ETF | Global Cyber-security | ISPY LN | Legal & General | 2015 | 0.75% |
iShares Global Water UCITS ETF | Global Water | IH2O LN | iShares | 2007 | 0.65% |
iShares Global Infrastructure UCITS ETF | Global Infrastructure | INFR LN | iShares | 2006 | 0.65% |
iShares Global Clean Energy UCITS ETF | Global Clean Energy | INRG LN | iShares | 2007 | 0.65% |
These are the assets in which we invest for StashAway Simple™
Fund Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
Eastspring Investments Islamic Income Fund | Money Market | PRUISIN MK | Eastspring Investments | 2007 | 0.29% |