You can learn about our asset allocation strategy here.
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
iShares MSCI Australia | Australia | EWA US | iShares | 1996 | 0.47% |
iShares MSCI Canada | Canada | EWC US | iShares | 1996 | 0.47% |
iShares MSCI Japan | Japan | EWJ US | iShares | 1996 | 0.47% |
iShares Core S&P Small-Cap | Small-Cap (Blended) | IJR US | iShares | 2000 | 0.07% |
The Consumer Staples Select Sector SPDR® Fund | Consumer Staples (US) | XLP US | SPDR | 1998 | 0.13% |
The Technology Select Sector SPDR® Fund | Technology (US) | XLK US | SPDR | 1998 | 0.13% |
The Energy Select Sector SPDR® Fund | Energy (US) | XLE US | SPDR | 1998 | 0.13% |
The Financial Select Sector SPDR® Fund | Finance (US) | XLF US | SPDR | 1998 | 0.13% |
SPDR® Bloomberg Barclays 1-3 Month T-Bill ETF | US 1-3M Cash Equiv | BIL US | SPDR | 2007 | 0.14% |
iShares International Treasury Bond ETF | International Treasury Bond | IGOV US | iShares | 2009 | 0.35% |
iShares J.P. Morgan USD Emerging Markets Bond ETF | Emerging Market Local Govt | EMB US | iShares | 2007 | 0.39% |
iShares Core U.S. Aggregate Bond ETF | US Quasi-Govt & High-Grade | AGG US | iShares | 2003 | 0.06% |
Vanguard Total International Bond ETF | International Corp Bond Aggregate | BNDX US | Vanguard | 2013 | 0.09% |
iShares Floating Rate Bond ETF | Global Floating Rate Bond (IG) | FLOT US | iShares | 2011 | 0.20% |
Vanguard Real Estate ETF | US REITs | VNQ US | Vanguard | 1996 | 0.12% |
Vanguard Global ex-U.S. Real Estate ETF | Global ex-US REITs | VNQI US | Vanguard | 2010 | 0.12% |
SPDR Gold Shares | Precious Metals (Gold) | GLD US | SPDR | 2004 | 0.40% |
SPDR® FTSE International Government Inflation-Protected Bond ETF | Inflation-linked Govt Bonds (Global ex-US) | WIP US | SPDR | 2008 | 0.50% |
iShares TIPS Bond ETF | Inflation-linked Govt Bonds (US) | TIP US | iShares | 2003 | 0.19% |
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
iShares Healthcare Innovation UCITS ETF | Equity Sectors (US) | DRDR | iShares | 2016 | 0.40% |
iShares Core MSCI EM IMI UCITS ETF | International Equities | EIMI | iShares | 2014 | 0.18% |
iShares Asia Pacific Dividend UCITS ETFF | International Equities | IAPD | iShares | 2006 | 0.59% |
iShares Asia Property Yield UCITS ETF | Real Estate | IASP | iShares | 2006 | 0.59% |
iShares USD Treasury Bond 7-10yr UCITS ETF | Government Bonds | IBTM | iShares | 2006 | 0.07% |
iShares USD Treasury Bond 1-3yr UCITS ETF | Government Bonds | IBTM | iShares | 2006 | 0.07% |
iShares Euro Dividend UCITS ETF | International Equities | IDVY | iShares | 2005 | 0.40% |
iShares Global Water UCITS ETF | Alternatives | IH2O | iShares | 2007 | 0.65% |
iShares S&P 500 Information Technology Sector UCITS ETF | Equity Sectors (US) | IITU | iShares | 2015 | 0.15% |
iShares Global Infrastructure UCITS ETF | Alternatives | INFR | iShares | 2006 | 0.65% |
iShares MSCI USA Islamic UCITS ETF | International Equities | ISUS | iShares | 2007 | 0.50% |
iShares MSCI World Islamic UCITS ETF | International Equities | ISWD | iShares | 2007 | 0.60% |
iShares US Property Yield UCITS ETF | Real Estate | IUSP | iShares | 2006 | 0.40% |
iShares Automation & Robotics UCITS ETF | Equity Sectors (US) | RBTX | iShares | 2016 | 0.40% |
iShares Physical Gold | Commodities | SGLN | iShares | 2011 | 0.12% |
iShares $ TIPS UCITS ETF | US Treasury Inflation-Linked Government Bonds | ITPS | iShares | 22006 | 0.10% |
Learn about our Responsible Investing Portfolio.
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
Lyxor MSCI Future Mobility ESG | International Equities | MOBI LN | Amundi | 2020 | 0.45% |
iShares Trust - iShares MSCI K | Equity Sectors (US) | DSI US | iShares | 2006 | 0.25% |
Lyxor Net Zero 2050 S&P 500 Cl | Equity Sectors (US) | PABU LN | Amundi | 2020 | 0.07% |
iShares MSCI Australia ETF | International Equities | EWA US | iShares | 1996 | 0.50% |
iShares MSCI Canada ETF | International Equities | EWC US | iShares | 1996 | 0.50% |
iShares MSCI Japan ETF | International Equities | EWJ US | iShares | 1996 | 0.50% |
iShares Inc iShares ESG Aware EM | International Equities | ESGE US | iShares | 2016 | 0.25% |
iShares ESG Aware MSCI USA Small-Cap | Equity Sectors (US) | ESML US | iShares | 2018 | 0.17% |
Technology Select Sector SPDR | Equity Sectors (US) | XLK US | SPDR | 1998 | 0.12% |
iShares 0-3 Month Treasury Bond | Government Bond | SGOV US | iShares | 2020 | 0.07% |
iShares International Treasury | Government Bond | IGOV US | iShares | 2009 | 0.35% |
Inspire Corporate Bond Impact | Fixed Income | IBD US | Inspire | 2017 | 0.58% |
iShares Floating Rate Bond ETF | Corporate Bond | FLOT US | iShares | 2011 | 0.15% |
iShares Global Green Bond ETF | Green Bond | BGRN US | iShares | 2018 | 0.20% |
iShares TIPS Bond ETF | Government Bond | TIP US | iShares | 2003 | 0.19% |
Learn about StashAway Simple™.
Fund Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
Fund Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
AmIncome Fund | Short- to medium-term fixed income fund | ABMINCT | AmFunds Management | 2000 | 0.8% |
Learn about our Thematic Portfolios.
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
ARK Next Generation Internet | Equity Sectors (International) | BOTZ US | Global X | 2016 | 0.68% |
ARK Next Generation Internet | Equity Sectors (International) | ARKW US | ARK | 2014 | 0.79% |
ARK Autonomous Technology & Robotics | Equity Sectors (International) | ARKQ US | ARK | 2014 | 0.75% |
VanEck Vectors Semiconductor | Equity Sectors (International) | SMH US | VanEck | 2011 | 0.35% |
Amplify Transformational Data | Equity Sectors (International) | BLOK US | Amplify | 2018 | 0.71% |
First Trust Cloud Computing | Equity Sectors (International) | SKYY US | First Trust | 2011 | 0.60% |
iShares 10-20 Year Treasury Bond ETF | US 10-20y Govt Bonds | TLH US | First Trust | 2007 | 0.15% |
iShares 20+ Year Treasury Bond ETF | US +20y Govt Bonds | TLT US | iShares | 2002 | 0.15% |
iShares International Treasury Bond ETF | International Treasury Bond | IGOV US | iShares | 2009 | 0.35% |
iShares Floating Rate Bond ETF | Global Floating Rate Bond (IG) | FLOT US | iShares | 2011 | 0.20% |
SPDR® FTSE International Government Inflation-Protected Bond ETF | Inflation-linked Govt Bonds (Global ex-US) | WIP US | SPDR | 2008 | 0.50% |
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
ARK Innovation ETF | Equity Sectors (International) | ARKK US | ARK | 2014 | 0.75% |
O'Shares Global Internet Giant | Equity Sectors (International) | OGIG US Equity | O’Shares | 2018 | 0.48% |
Global X FinTech ETF | Equity Sectors (International) | FINX US | Global X | 2016 | 0.68% |
Global X Autonomous & Electric Vehicles | Equity Sectors (International) | DRIV US | Global X | 2018 | 0.38% |
ARK Fintech Innovation ETF | Equity Sectors (International) | ARKF US | ARK | 2019 | 0.75% |
VanEck Vectors Video Gaming and eSports | Equity Sectors (International) | ESPO US | VanEck | 2018 | 0.55% |
iShares 20+ Year Treasury Bond ETF | US +20y Govt Bonds | TLT US | iShares | 2002 | 0.15% |
iShares International Treasury Bond ETF | International Treasury Bond | IGOV US | iShares | 2009 | 0.35% |
SPDR Gold Shares | Precious Metals (Gold) | GLD US | SPDR | 2004 | 0.40% |
SPDR® FTSE International Government Inflation-Protected Bond ETF | Inflation-linked Govt Bonds (Global ex-US) | WIP US | SPDR | 2008 | 0.50% |
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
iShares U.S. Medical Devices ETF | Equity Sectors (International) | IHI US | iShares | 2006 | 0.41% |
iShares Biotechnology ETF | Equity Sectors (International) | IBB US | iShares | 2001 | 0.45% |
iShares Global Healthcare ETF | Equity Sectors (International) | IXJ US | iShares | 2001 | 0.43% |
ARK Genomic Revolution ETF | Equity Sectors (International) | ARKG US | ARK | 2014 | 0.75% |
VanEck Vectors Pharmaceutical | Equity Sectors (International) | PPH US | VanEck | 2011 | 0.35% |
iShares Genomics Immunology and Healthcare | Equity Sectors (International) | IDNA US | iShares | 2019 | 0.47% |
ROBO Global R Healthcare Technology and Innovation | Equity Sectors (International) | HTEC US | Robo Global | 2019 | 0.68% |
iShares 20+ Year Treasury Bond ETF | US +20y Govt Bonds | TLT US | iShares | 2002 | 0.15% |
iShares iBoxx $ Investment Grade Corporate Bond ETF | US Investment Grade Corp | LQD US | iShares | 2002 | 0.15% |
SPDR Gold Shares | Precious Metals (Gold) | GLD US | SPDR | 2004 | 0.40% |
SPDR® FTSE International Government Inflation-Protected Bond ETF | Inflation-linked Govt Bonds (Global ex-US) | WIP US | SPDR | 2008 | 0.50% |
iShares TIPS Bond ETF | Inflation-linked Govt Bonds (US) | TIP US | iShares | 2003 | 0.19% |
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
---|---|---|---|---|---|
ETF Name | Asset Class | Ticker | Fund Manager | Inception | Expense Ratio |
iShares Global Clean Energy ETF | Equity Sectors (International) | ICLN US | iShares | 2008 | 0.42% |
First Trust NASDAQ Clean Edge ETF | Equity Sectors (International) | GRID US | First Trust | 2007 | 0.60% |
Lyxor New Energy DR UCITS ETF | Equity Sectors (International) | NRJU LN | Amundi | 2019 | 0.60% |
First Trust Global Wind Energy ETF | Equity Sectors (International) | FAN US | First Trust | 2008 | 0.63% |
First Trust Water ETF | Equity Sectors (International) | FIW US | First Trust | 2007 | 0.54% |
VanEck Environmental Services ETF | Equity Sectors (International) | EVX US | VanEck | 2006 | 0.71% |
iShares Global Green Bond ETF | Green Bond | BGRN US | iShares | 2018 | 0.20% |
Lyxor Green Bond DR UCITS ETF | Green Bond | CLMU US | Amundi | 2017 | 0.25% |
Shares TIPS Bond ETF | Government Bond | TIP US | iShares | 2003 | 0.19% |
StashAway Malaysia Sdn Bhd (201701046385) is licensed by the Securities Commission Malaysia (Licence eCMSL/A0352/2018).
This page is subject to the terms available here.