The more you invest, the less you pay
Total Investment (MYR) | Annual Fee Rate (Incl. GST) |
---|---|
First RM50,000 | 0.8% |
Any additional amount above RM50,000, up to RM100,000 | 0.7% |
Any additional amount above RM100,000, up to RM250,000 | 0.6% |
Any additional amount above RM250,000, up to RM500,000 | 0.5% |
Any additional amount above RM500,000, up to RM1,000,000 | 0.4% |
Any additional amount above RM1,000,000, up to RM3,000,000 | 0.3% |
Any additional amount above RM3,000,000 | 0.2% |
StashAway’s management fees range between just 0.2% and 0.8% annually, compared to traditional products that charge between 1.25% and 5% annually. Our currency conversion fee to USD is only 0.1%, no matter how much you invest. That’s considerably lower than commercial and retail bank fees, which can range between 0.35% and 0.7% per transaction.
StashAway Pricing | |
---|---|
Creating an account | No charge |
Withdrawals | Unlimited and Free |
Transferring money in and out of your account | No charge |
Account closure | No charge |
Minimum balance | RM0 |
Annual management fee | 0.2% - 0.8% per annum |
Currency conversion fee for Ringgit deposits | 0.1% on the spot rate |
Our lower fees allow you to earn more returns over the long-term, because they don’t eat into what you can otherwise earn with compound interest.
In Malaysia, banks commonly sell unit trusts to customers, making unit trusts one of the most common investment products used by Malaysians to generate returns.
Refer a friend, and you’ll each get up to RM30,000 managed for free for 6 months.
There’s no limit on how many people you refer, so get going.
Start investing to take control of your financial future.
Try It Out Now